2026 Participating teams
Pool a
pool b

Harrison Trimble High School
Roster
| Number | Name | Grade |
|---|---|---|
| 1 | Bimtan Ajenifuja | 11 |
| 2 | Karl Mondesir | 12 |
| 4 | Liam Davis | 11 |
| 5 | Isaiah Lamontagne | 11 |
| 6 | Arron Andriana | 11 |
| 7 | Khai Muise-Buck | 12 |
| 8 | Sawyer Barnett | 10 |
| 9 | Keniel Cuffy | 11 |
| 10 | Jarvis Njoku | 10 |
| 12 | Kai Muir | 11 |
| 14 | Jackson Capson-Njoku | 11 |
| RS | Joshua Mahilum | 11 |
| RS | Foresimi Akorede | 11 |
| RS | Ayden White | 11 |
| Coach | Andre Doucet | |
| Coach | Stephen Van Wart |

Local Team #1 (via Play-in)
Roster
Roster to come later

Riverview High School
Roster
| Number | Name | Grade |
|---|---|---|
| 3 | Ian Smith | 12 |
| 4 | Mark Soucie | 11 |
| 5 | Aaron Senda | 11 |
| 6 | Brayden Lutes | 9 |
| 7 | Izzy Senda | 11 |
| 9 | Hendrix Finlay | 11 |
| 10 | Jack Young | 11 |
| 11 | Jalen Sawyer | 12 |
| 13 | Blake Hopper | 10 |
| 14 | Griffin Marr | 11 |
| 15 | Matthew Hunt-Muggah | 11 |
| Coach | Gerard Reinders | |
| Coach | Mike MacDougall | |
| Coach | Drew Barron | |
| Coach | Kelly Vass | |
| Coach | Chris Murray |

Local Team #2 (via Play-in)
Roster
Roster to come later

Séminaire Saint-François
Roster
Roster to come later

Fredericton High School
Roster
| Number | Name | Grade |
|---|---|---|
| 3 | Callum McMorran | 12 |
| 4 | Porter Mais | 11 |
| 5 | Jake Blacquier | 11 |
| 6 | Will Ross | 11 |
| 7 | Blake Bell | 12 |
| 8 | Tyson Washington | 12 |
| 10 | Westin Clark | 12 |
| 11 | Hilary Obi | 11 |
| 12 | Logan Scheers | 11 |
| 13 | Carter Wiley | 10 |
| 14 | Owen McWaid | 10 |
| 15 | Clayton Watson | 10 |
| Coach | Mike King | |
| Coach | Brett Speedy | |
| Coach | Paul McCarthy | |
| Coach | Noah McCarthy | |
| Coach | Jimmy Hwang |

Away Team #1
Roster
Roster to come later

Horton High School
Roster
Roster to come later
Play-in Teams

École Mathieu Martin
Roster
Roster to come later

École l'Odyssée
Roster
| Number | Name | Grade |
|---|---|---|
| 2 | Damien Brun Young | 11 |
| 3 | David Ndayahoze | 12 |
| 4 | Elijah DesRosier | 12 |
| 5 | Isaiah Lutes-Poitras | 12 |
| 6 | Habib Toure | 12 |
| 7 | Auguste Kalala | 10 |
| 8 | Keith Dorvil | 11 |
| 10 | Akim Kamagate | 11 |
| 11 | Dave Ntwari | 12 |
| 13 | Louka Beaudoin | 12 |
| 22 | Erik Peterson | 11 |
| Coach | Laura Peterson | |
| Coach | Louie Leger | |
| Coach | Jordan Dixon | |
| Manager | Guillaume David |

Moncton High School
Roster
| Number | Name | Grade |
|---|---|---|
| Derek Velasco | 12 | |
| Zac Bhagan | 12 | |
| Lennon Forster | 12 | |
| Dysart MacPherson | 12 | |
| Steven MacDonald | 12 | |
| Shay Comstock | 12 | |
| Cale Hickox | 12 | |
| Jotham Balogun | 11 | |
| Vinny Nolte | 11 | |
| Dawson Trites | 11 | |
| Brenden Mallory | 11 | |
| Cedric Lapointe | 9 | |
| Rodrigo Aguilera | 12 | |
| Coach | Andrew Macpherson | |
| Coach | Andrew Ryder | |
| Coach | Matt Kinney | |
| Coach | Kate Ward |

Bernice MacNaughton High School
Roster
| Number | Name | Grade |
|---|---|---|
| 1 | Daylen Beatty | 12 |
| 2 | Denzel Dometz | 12 |
| 3 | Nabeel Adeleye | 12 |
| 5 | Zach Hunter | 11 |
| 6 | Grayson Lam | 12 |
| 7 | Sokei George | 11 |
| 8 | Zachary D'souza | 12 |
| 9 | Arnav Kantamneni | 10 |
| 11 | Dami Olubowale | 9 |
| 12 | Toprak Irak | 12 |
| Coach | Josiah Coombes | |
| Coach | Noah Carter | |
| Coach | Connor Corey |