Local Team Qualifier
In order to ensure that the top 4 Local Schools are participating in the Men’s Tournament, we have decided to implement a Local Team Qualifying Event.
The structure of the qualifying event will be based off the standings from the previous season’s standing in the North East Men’s AAA Division. The top 2 teams will automatically qualify for the Hoop Classic, with the 4 remaining teams participating in a Qualifying Tournment.


| 2024 - 2025 North East Regular Season Standings | |||
|---|---|---|---|
| Rank | School | Logo | Comment |
| 1 | Harrison Trimble High School | ![]() | Bye to the Hoop Classic |
| 2 | Riverview High School | ![]() | Bye to the Hoop Classic |
| 3 | École l'Odyssée | ![]() | Must qualify through the Play-in |
| 4 | École Mathieu Martin | ![]() | Must qualify through the Play-in |
| 5 | Moncton High School | ![]() | Must qualify through the Play-in |
| 6 | Bernice MacNaughton High School | ![]() | Must qualify through the Play-in |





