2025 local Play-in teams

École l'Odyssée
Roster
| Number | Name | Grade |
|---|---|---|
| 2 | Austin Lutes | 12 |
| 3 | Theo Wedge | 12 |
| 4 | Elijah DesRosier | 11 |
| 5 | Max Tucker | 12 |
| 6 | David Ndayahoze | 11 |
| 7 | Nick Bellefleur | 12 |
| 8 | Jonah Crandall | 12 |
| 9 | Damien Brun-Young | 10 |
| 10 | Matteo DiBonaventura | 11 |
| 11 | Dave Ntwari | 11 |
| 22 | Erik Peterson | 11 |
| 27 | Louis Leger | 12 |
| Coach | Laura Peterson | |
| Coach | Dino DiBonaventura | |
| Manager | Isaiah Lutes-Poitras |

École Mathieu Martin
Roster
| Number | Name | Grade |
|---|---|---|
| 3 | Daniel Ndayahoze | |
| 5 | Kanyel Smith | |
| 9 | Alexandre Toussaint | |
| 10 | Nik Ahmady | |
| 11 | Sohan Riedel-Bonnin | |
| 12 | Malick Sidibé | |
| 15 | Sébastien Savoie-Ross | |
| 18 | Mathis Mercier | |
| 32 | Raphaël Fosso | |
| 30 | Eliot Saade | |
| 34 | Pascal Robichaud | |
| 35 | Arafath Kourouma | |
| Coach | Michael Riedel | |
| Coach | Olivier Tan | |
| Coach | Yannik Ouellet |

Moncton High School
Roster
| Number | Name | Grade |
|---|---|---|
| 3 | Derek Velasco | 11 |
| 4 | Steven MacDonald | 11 |
| 5 | Pierre Zohou | 12 |
| 6 | Shawn Stewart-Blizzard | 12 |
| 7 | Von Cruz | 12 |
| 8 | Zac Bhagan | 11 |
| 10 | David Olatunji | 12 |
| 12 | Vinny Nolti | 10 |
| 14 | Dysart MacPherson | 11 |
| 15 | Jotham Balogun | 10 |
| 22 | Lennon Forster | 11 |
| 23 | Andy Choi | 12 |
| Coach | Andrew MacPherson | |
| Coach | Andrew Ryder | |
| Manager | Matt Kinney |

Bernice MacNaughton High School
Roster
| Number | Name | Grade |
|---|---|---|
| 1 | Nate Ross | 12 |
| 2 | Hughie Murphy | 12 |
| 3 | Jack Gallant | 12 |
| 4 | Jerry Latei | 12 |
| 5 | Von Bravo | 12 |
| 6 | Grayson Lam | 11 |
| 7 | Denzel Dometz | 11 |
| 8 | Zachary D'souza | 11 |
| 9 | Daylen Beatty | 11 |
| 10 | Nabeel Adeleye | 11 |
| 12 | Toprak Irak | 11 |
| 13 | Junior Bolonyi | 11 |
| Coach | Josiah Coombes | |
| Coach | Dan Quirion | |
| Coach | Doug Thomas |